West Bengal Ranking

Men's Singles
Rank Player Dist. Raipur Total Points
1 Anirban Monday HG 36 36
2 Rajdeep Mitra HG 31 31
3 Ayan Paul HG 25 25
4 Soumyadipta Basu HG 25 25
5 Ankit Mondal HG 18 18
6 Rajib Sen HG 18 18
7 Snehasish Ghost HG 18 18
8 Sourav Das HG 18 18
9 MD.Sahid Mondal HG 10 10
10 Aditya Mondal HG 10 10
Men's Doubles
Rank Player Dist. Raipur Total Points
1 Aditya Monday HG 18 18
1 Sakat Banerjee CC 18 18
2 Arup Baidya CC 15.5 15.5
2 Kaushik Pal CC 15.5 15.5
3 Snehasish Ghosh UD 12.5 12.5
3 Suraj Chakraborty UD 12.5 12.5
4 Anirban Monday HG 12.5 12.5
4 Arintap Dasgupta WC 12.5 12.5
5 Ashutosh Tiwari CC 9 9
5 Mayukh Ghosh S-24 9 9
6 MD.Sahid Mondal EC 9 9
6 Nirmalendu Mallick EC 9 9
7 Sourya Das Gupta UD 9 9
7 Subhodeep Mondal NC 9 9
8 Rajdeep Mitra NC 9 9
8 Romit Ray SC 9 9
9 Gourav Ghosh CC 5 5
9 Samrat Halder CC 5 5
10 Abhik Biswas S-24 5 5
10 Kesab Roy S-24 5 5
Women's Singles
Rank Player Dist. Raipur Total Points
1 Sanchali Dasgupta WC 36 36
2 Tumi Bagchi WC 31 31
3 Swagata Chakraborty CN 25 25
4 Ahana Dhar WC 25 25
5 Sayani Paul S-24 18 18
6 Ashmita Bhattacharya CC 18 18
7 Puja Dolui S-24 18 18
8 Mahek Maloo WC 18 18
9 Srijani Sarkar CC 10 10
10 Aheri Paul N-24 10 10
Women'sDoubles
Rank Player Dist. Raipur Total Points
1 Esha Ghosh S24 18 18
1 Puja Dolui S24 18 18
2 Rupsa Ghosh HG 15.5 15.5
2 Sanchali Dasgupta WC 15.5 15.5
3 Manidipa Dey HW 12.5 12.5
3 Riya Ghosh HG 12.5 12.5
4 Ipsita Sinha NC 12.5 12.5
4 Khiranky Sengupta S-24 12.5 12.5
5 Prarthana Sengupta WC 9 9
5 Tumi Bagchi WC 9 9
6 Ashmita Bhattacharjee CC 9 9
6 Sayani Paul S-24 9 9
7 Pritha Das HW 9 9
7 Sudeshna Saha UD 9 9
8 Ria Bhattacharjee EC 9 9
8 Swastika Roy EC 9 9
Mixed Doubles
Rank Player Dist. Raipur Total Points
1 Mayukh Ghosh S24 18 18
1 Manidipa Dey HW 18 18
2 Anirban Mondal HG 15.5 15.5
2 Sanchali Dasgupta WC 15.5 15.5
3 Ashutosh Tiwari CC 12.5 12.5
3 Ipsita Sinha NC 12.5 12.5
4 Arup Baiya CC 12.5 12.5
4 Tumi Bagchi WC 12.5 12.5
5 Abhishek Singha PBD 9 9
5 Riya Ghosh HG 9 9
6 Keshab Roy S-24 9 9
6 Prarthana Sengupta WC 9 9
7 Souptik Ghosh WC 9 9
7 Khiranky Sengupta S-24 9 9
8 Shubhdeep Mitra CC 9 9
8 Sutanuka Adhya CC 9 9
U-19 Boys Singles
Rank Player Dist. Hooghly Total Points
1 Anikit Mondal CC 36 36
2 Aditya Mondal WC 31 31
3 Ayan Paul UD 25 25
4 Anubhab Roy JAL 25 25
5 Ayushman Nandi JAL 18 18
6 Pritam Prasad JAL 18 18
7 Aritra Dawn CC 18 18
8 Archisman Mandal UD 18 18
9 Rishav Mondal CC 10 10
10 Hrishav Gupta S-24 10 10
U-19 Boys Doubles
Rank Player Dist. Raipur Total Points
1 Ayan Paul UD 18 18
1 Suraj Chakraborty UD 18 18
2 Anubhab Roy JAL 15.5 15.5
2 Ayushman Nandi JAL 15.5 15.5
3 Rahul Biswas N-24 12.5 12.5
3 Sandipan Banerjee CC 12.5 12.5
4 Ritam Das WC 12.5 12.5
4 Sayak Paul S-24 12.5 12.5
5 Aditya Mondal WC 9 9
5 Saikat Banerjee CC 9 9
6 Kaustav Gupta PBD 9 9
6 Shrayan Mitra PBD 9 9
7 Ankushkr Saha UD 9 9
7 Dibyendu Pramanik UD 9 9
8 Diptarkaakar HW 9 9
8 Sumanta Ghosh JAL 9 9
9 Sanglap Dutta JAL 5 5
9 Swapnadeep Chaudhury JAL 5 5
10 Alapal Sen S-24 5 5
10 Ritam Roy Chowdhury S-24 5 5
U-19 Girls Singles
Rank Player Dist. Hooghly Total Points
1 Sutanwi Sarkar WC 36 36
2 Rashika Das S-24 31 31
3 Semantee Choudhury DD 25 25
4 Sayani Sarkar WC 25 25
5 Srijani Sarkar CC 18 18
6 Sabnam Parveen DAR 18 18
7 Swagata Chakraborty HG 18 18
8 Muskaan Chatterjee S-24 18 18
9 Ahana Dhar WC 10 10
10 Farheen Khan SC 10 10
U-19 Girls Doubles
Rank Player Dist. PL Roy Sealdah Total Points
1 Rudrani Mukherjee WC 7.5 7.5
1 Shreya Tiwari HW 7.5 7.5
2 Adrita Pal WC 5.5 5.5
2 Priyashee Pal WC 5.5 5.5
3 Amruta Das DAR 3.5 3.5
3 Shivanshi Sen CC 3.5 3.5
4 Mahek Maloo WC 3.5 3.5
4 Tumi Bagchi WC 3.5 3.5
5 Nadine Singh WC 2 2
5 Srijita Das NC 2 2
6 Amrita Ray WC 2 2
6 Isha Saha EC 2 2
U-19 Mixed Doubles
Rank Player Dist. JIGPA Total Points
1 Ayan Paul UD 18 18
1 Puja Dolui S-24 18 18
2 Tumi Bagchi WC 15.5 15.5
2 Ankit Mondal CC 15.5 15.5
3 Sanglap Dutta JAL 12.5 12.5
3 Mahek Maloo WC 12.5 12.5
4 Rohit Roy JAL 12.5 12.5
4 Sabnam Parveen DAR 12.5 12.5
5 Suraj Chakraborty UD 9 9
5 Sohini Banerjee PBD 9 9
6 Aditya Mondal WC 9 9
6 Sutanwi Sarkar WC 9 9
7 Rohan Das WC 9 9
7 Aheri Paul N-24 9 9
U-17 Boys Singles
Rank Player Dist. Hooghly Total Points
1 Ankit Mondal CC 36 36
2 Asmit Agarwal DAR 31 31
3 Pritam Prasad JAL 25 25
4 Ayushman Nandi JAL 25 25
5 Simul Bhattacharya N-24 18 18
6 Deb Mukherjee HW 18 18
7 Aakash Kedia WC 18 18
8 Rishav Mandal CC 18 18
9 Ritam Sengupta HG 10 10
10 Sushmit Sarkar DD 10 10
U-17 Boys Doubles
Rank Player Dist. JIGPA Total Points
1 Ayushman Nandi JAL 18 18
1 Asmit Agarwal DAR 18 18
2 Garb Sarda DAR 15.5 15.5
2 Ritam Roy Chowhury S-24 15.5 15.5
3 Aghaz Zamin Rahaman SC 12.5 12.5
3 Gourab Muduli EC 12.5 12.5
4 Archisman Mandal UD 12.5 12.5
4 Ayush Sarkar JAL 12.5 12.5
5 Aritra Dawn CC 9 9
5 Souptik Das Roy N-24 9 9
6 Aman Paswan JAL 9 9
6 Arman Kisku JAL 9 9
7 Hrishant Chhetri DAR 9 9
7 Rohit Roy JAL 9 9
8 Diptadeep Dutta CC 9 9
8 Sagnik Kabiraj CC 9 9
9 Ankush KR.Saha UD 5 5
9 Subhojit Halder UD 5 5
10 Arijit Das UD 5 5
10 S.Venkataramanan WC 5 5
U-17 Girls Singles
Rank Player Dist. Hooghly Total Points
1 Sukanya Choudhury JAL 36 36
2 Kanishka Bijarnia WC 31 31
3 Swagata Chakraborty HG 25 25
4 Shreya Singh PBD 25 25
5 Ahana Dhar WC 18 18
6 Adrisha Sengupta EC 18 18
7 Rijita Paul CC 18 18
8 Anwiksha Paul S-24 18 18
9 Sampriti Paul JAL 10 10
10 Ayush Chakraborty DAR 10 10
U-17 Girls Doubles
Rank Player Dist. PL Roy Sealdah Total Points
1 Rudrani Mukherjee WC 7.5 7.5
1 Shreya Tiwari HW 7.5 7.5
2 Aishi Paira PM 5.5 5.5
2 Sohini Banerjee PBD 5.5 5.5
3 Anwesha Burman PBD 3.5 3.5
3 Swagata Chakraborty CH 3.5 3.5
4 Agnibha Das PBD 3.5 3.5
4 Tiyasa Gupta PBD 3.5 3.5
5 Shreya Gupta EC 2 2
5 Sonali Goswami EC 2 2
6 Muskan Chatterjee S-24 2 2
6 Puja Dolui S-24 2 2
7 Barsha Bijali S-24 2 2
7 Fareen Khan SC 2 2
8 Bratashree Roy Chouudhury CC 2 2
8 Srija Gayen CC 2 2
U-17 Mixed Doubles
Rank Player Dist. JIGPA Total Points
1 Saikat Banerjee CC 18 18
1 Sutanwi WC 18 18
2 Ankit Mondal CC 15.5 15.5
2 Sayani Sarkar WC 15.5 15.5
3 Aritra Dawn CC 12.5 12.5
3 Ahana Dhar WC 12.5 12.5
4 Archisman Mandal UD 12.5 12.5
4 Puja Dolui S-24 12.5 12.5
5 Hrishant Chhetri DAR 9 9
5 Ritika Dutta DAR 9 9
6 Srijani Saikar CC 9 9
6 Japagni Ghosh N-24 9 9
7 Asmit Agarwal DAR 9 9
7 Muskaan Chatterjee S-24 9 9
8 Garb Sarda DAR 9 9
8 Yogita Thapa DAR 9 9
9 Srijan Bagchi CC 5 5
9 Sristy Mitra CC 5 5
U-15 Boys Singles
Rank Player Dist. Hooghly Total Points
1 Samarth Rahgaria PUR 36 36
2 AGHAZ Zahin Rahman SC 31 31
3 Rupam Mazumder CC 25 25
4 Ammon Kar WC 25 25
5 Rajit Sinha WC 18 18
6 Anubhav Banerji S-24 18 18
7 Soumyadeep Chakraborty WC 18 18
8 Ishan Halder PBD 18 18
9 Hritabrata Chakraborty N-24 10 10
10 Amartya Chakraborty PBD 10 10
U-15 Boys Doubles
Rank Player Dist. JIGPA Total Points
1 Anubhav Saikia JAL 18 18
1 Deb Mukherjee HW 18 18
2 Aman Paswan JAL 15.5 15.5
2 Arman Kisku JAL 15.5 15.5
3 Parthib Chakraborty JAL 12.5 12.5
3 Suhrit Mondal HW 12.5 12.5
4 Aghaz Zamin Rahaman SC 12.5 12.5
4 Samarth Rajgaria PUR 12.5 12.5
5 Satatya Sadhukhan CC 9 9
5 Sutirtha Mani N-24 9 9
6 Divyansh Agarwal DAR 9 9
6 Rouhish Paul DAR 9 9
7 Arihit Das UD 9 9
7 S.Venkataramanan WC 9 9
8 Prasanna Tamang DAR 9 9
8 Rupanjan Choudhury DD 9 9
9 Gourab Muduli EC 5 5
9 Subhojit Halder UD 5 5
10 Ankit Gupta PBD 5 5
9 Soumyadip Burman PBD 5 5
U-15 Girls Singles
Rank Player Dist. Hooghly Total Points
1 Sampriti Pal JAL 36 36
2 Anwiksha Paul S-24 31 31
3 Kanishka Bijarnia WC 25 25
4 Shreya Singh PBD 25 25
5 Rohini Singh HG 18 18
6 Aritri Saha DD 18 18
7 Adrisha Sengupta EC 18 18
8 Shirin Chakraborty S-24 18 18
9 Manisha Karar N-24 10 10
10 Shrewasi Rudra PBD 10 10
U-15 Girls Doubles
Rank Player Dist. JIGPA Total Points
1 Muskaan Chatterjee S-24 18 18
1 Sayani Sarkar WC 18 18
2 Ayush Chakraborty DAR 15.5 15.5
2 Parna Dutta UD 15.5 15.5
3 Shaatakkshi Ghosh PBD 12.5 12.5
3 Shrewasi Rudra PBD 12.5 12.5
4 Shreya Singh PBD 12.5 12.5
4 Sukanya Choudhury JAL 12.5 12.5
5 Debadrita Dey Majumder JAL 9 9
5 Swarnaya Ghosh JAL 9 9
6 Twinkle Dey S-24 9 9
6 Ujjwani Som S-24 9 9
U-15 Mixed Doubles
Rank Player Dist. JIGPA Total Points
1 Samarth Rajgaria PUR 18 18
1 Shreya Singh PBD 18 18
2 Anubhav Saikia JAL 15.5 15.5
2 Ahana Dhar WC 15.5 15.5
3 Sutirtha Mani N-24 12.5 12.5
3 Shrewasi Rudra PBD 12.5 12.5
4 Deb Mukherjee HW 12.5 12.5
4 Sukanya Choudhury JAL 12.5 12.5
5 Abhirup Baidya CC 9 9
5 Swarnaya Ghosh JAL 9 9
6 Ammon Kar WC 9 9
6 Toorsha Adhikary S-24 9 9
7 Srijan Bagchci CC 9 9
7 Sristy Mitra CC 9 9
8 Parthib Chkraborty JAL 9 9
8 Srenakshi Mondal JAL 9 9
9 Sagnil Dutta JAL 5 5
9 Muskan Routh JAL 5 5
10 Souradip Singh JAL 5 5
10 Debadrita Dey Majumder JAL 5 5