Tamil Nadu Association

TNBA is the central governing body of badminton in Tamil Nadu formed as back as late 1960’s. In concert with the all the affiliated districts, the TNBA has been striving to Produce Players of national and international standards through hosting tournaments, camps and other training programs. Latterly, TNBA has had a sea change under the leadership of the Hon. President Dr.Anbumani Ramadoss and already TNBA can boast of having implemented the most fair and transparent system for conduct of tournaments,selection and a comprehensive ranking system like the one in BAI. TNBA is duly recognized by BAI and is a active member of BAI.

Office Bearer Contact Info
Dr Anbumani Ramadoss
President, TNBA
044 28346464
V.E.Arunachalam
Secretary, TNBA
91766 26666
Ramesh
Senior Vice President
99421 90000
N.Arun
Joint Secretary
99405 5000
Dr.T.E Maran
Vice President
98414 55519
marancoach@yahoo.com
S.Mohamed Jamaludeen
Vice President
98940 51610
jamalvdba@yahoo.com
E.N.Palanisamy
Vice President
94430 06969
kaleelrahuman@yahoo.com
V.Muthu Kumaran
Vice President
94426 36646
cdbacud@yahoo.in
Raj Mohan
Vice President
98424 31780
tdbasecretary@gmail.com
Senthiappan
Tresurer
99949 20063
ajsenthiappan@gmail.com
E.Raghavan
Technical Advisor
kanchidba@yahoo.com
Aravind Swamiyappan
Secretary, Chennai Badminton Association
9444015256
secretary@chennaidistrictbadminton.com
Swetha
Secretary, Coimbatore Badminton Association
94421204666
cbecba2016@gmail.com
P.Om Prakash
Secretary, Cuddalore Badminton Association
CDBWA, 33-B Nellikuppam Main Road,
Semmandalam, Cuddalore-607 001.
7373742424
cdbacudd@gmail.com
Narayanan
Secretary, Dindugal Badminton Association
96, Municipal Staff Colony,
Nehruji Nagar, Dindugal-624 001
9443838492
narayanansecretarydgl@gmail.com
K Dhanasekar
Secretary, Dist Badminton Association
1D, Ramalinga Chetty Street
Dharmapuri-636701
9842221888
ddbadpi@gmail.com
Raghavan
Secretary, Dist Badminton Association
No 12A, Aladi Pillaiyar kovil street,
Kanchipuram Town - 631501
9940588783
kanchidba@yahoo.com
M.P.Cleament
Secretary, Dist Badminton Association
253/B3, K.P.Road,
Nagercoil 629 003
9443131089
mpcleament@gmail.com
N Arun
Secretary, Dist Badminton Association
No.46, Ramanujam Nagar,
Near Guhan Hospital,KARUR – 639 002.
9994055000
arun@sriguru.ac.in
M.M.Sharafathullah
Secretary, Dist Badminton Association
27/9 4th cross, Co-op Colony,
Krishnagiri – 635001
9443910099
sharafath.sr@gmail.com
Ramakrishnan
Secretary, Dist Badminton Association
Raja filling station,12/3, Vandiyur Ring road,
Karupaurani, Madurai-20
8508888888
mdbamadurai@gmail.com
Dr A Uthirapathy
Secretary, Dist Badminton Association
Officers Club, Club road, Kadambadi,
Nagapattinam - 611001
9443148731
uthirayoga@gmail.com
Srinivasan
Secretary, Dist Badminton Association
Old no - 39, New no - 64,
Wellington Street,Namakkal - 637 001.
9842639066
ndbankl123@gmail.com
Ramalingam
Secretary, Dist Badminton Association
960A, Bright Links, Bridal Road,
5th Beet, Ooty - 643 001
9443369123
ramlin07@gmail.com
B.Kumar
Secretary, Dist Badminton Association
2122 & 2123, West 5th Street,
Santhaipettai, Pudukottai – 622 001
9443163962
pdba.kumar@gmail.com
D.Senthilkumar
Secretary, Dist Badminton Association
No.47/F9, Venkateshpuram,
1st Cross Street,Perambalur – 621 212
9442529007
tnbaperambalur@yahoo.com
T.Prabhakaran
Secretary, Dist Badminton Association
1-108, Nadutheru, Kidathirukai Post,
Mudukulathur Tk, Ramnathapuram - 623 704
9444115525
tprabhakaran1974@gmail.com
Venkatesan
Secretary, Dist Badminton Association
2/162 SadayaGounder thottam, MDS Nagar Backside,
Hasthampatty, Salem - 636007
9843065758
venkatesh.icml@gmail.com
Ponnaiyan
Secretary, Dist Badminton Association
No 3, Venkateshwara Nagar,
Cheyyar, Tiruvannamalai - 604 407
9345601999
j.ponnaiyan@gmail.com
Ananthababu
Secretary, Dist Badminton Association
Lakshmi Hotel, Tiruchy Main Road,
Tanjavur.
9361060606
secretarytdba6@gmail.com
P.Sivakumar
Secretary, Dist Badminton Association
35, Gandhi Main Road, B.Meenatchi puram,
Podinayakanur, Theni - 625 513
9952139747
sivaatheletics@yahoo.com
J.DHARMASELVAN
Secretary, Dist Badminton Association
6/11, Kumarasamy Street, Varadaraja puram,
Ambattur, Chennai - 600 053.
9840250473
secretarytdba@gmail.com
Mohankumar
Secretary, Dist Badminton Association
12, Karuvampalayam Extn, 2nd Street,
Tiruppur - 641 604
9842247504
mohansports@rediffmail.com
S.Anand
Secretary, Dist Badminton Association
NO.7, R.G Nagar, Madhukur Road,
Mannargudi, Thiruvarur - 614001
9597999979 / 7507900000
tdbatvr2017@gmail.com
M.D.T.Ramalingam
Secretary, Dist Badminton Association
27, C.C.Colony, Indhoor Stadium,
Perumalpuram, Tirunelveli - 627 007
9944284540
mdtramalingam@gmail.com
S.D.R.Samuel Raj
Secretary, Dist Badminton Association
22, U.M.A Koil Street, P.Box No 3,
Thoothukudi-628 001.
9944833333
tuticorindba@gmail.com
N D Rajmohan
Secretary, Dist Badminton Association
9842431780
tdbasecretary@gmail.com
S.MD.Jamaludeen
Secretary, Dist Badminton Association
35, Mosque Street,
Arakkonam – 631 001
9894051610
jamalvdba@yahoo.com
R.Sadasivam
Secretary, Dist Badminton Association
7/2B, Ganapathy Layout, K.K.Road,
Villupuram - 625 513
9787739111
sadha_bab@yahoo.co.in
Senthiappan
Secretary, Dist Badminton Association
143/6, A.J.Stadium,
Velayutham Road, Sivakasi - 626 123
9994920063
ajsenthiappan@gmail.com
Men's Singles
Rank Player BAI-ID District Championship Karur Kanchi Total Points
1 Sidarth.T 9635 Tirupur 1020 700 1720
2 Satish Kumar.K 12604 Kovai 1200 0 1200
3 Kishore.S 3607 Kanchi 660 385 1045
3 Naveen.P 15375 Kovai 660 385 1045
4 Arun Kumar.A 3714 Chennai 840 167 1007
4 SasiKumar.R 25110 Salem 840 167 1007
5 Arunesh.H 3866 Chennai 660 167 827
5 Vishal Vasudevan 9505 Chennai 660 167 827
6 Dhileepan.V 25109 Madurai 480 272 752
6 Navin Prashanth.E 7905 Tirupur 480 272 752
7 Abijith Sharma 9413 Kanchi 480 167 647
7 Chandramouleeshwar.G 5940 Chennai 480 167 647
7 Sathyamoorthy.V 20080 Chennai 480 167 647
7 Sayam Bothra 5671 T.Vallur 480 167 647
8 Hari Vignesh.S.R 5715 Madurai 0 595 595
9 Ramesh Kumar.P 7903 Chennai 300 272 572
9 Sabreeshwaran.H 10686 Chennai 300 272 572
10 Siddhanth Gupta 7344 Chennai 0 490 490
10 Arun Sreevatsan 13243 T.Vallur 0 490 490
Men's Doubles
Rank Player BAI-ID District Championship Karur Kanchi Total Points
1 Ganesh Kumar.A 18458 Karur 600 350 950
1 Naveen.P 15375 Kovai 600 350 950
2 ARJUN Krishnan 22395 Kanchi 510 297.5 807.5
3 Manikandan.R 9529 T.Vallur 510 192.5 702.5
4 Mohan Raj.E 22373 T.Vallur 330 297.5 627.5
5 Gobinath.V 33217 Erode 330 245 575
5 Nazeer Khan.A 7164 Chennai 330 245 575
6 Hari Vignesh.S.R 5715 Madurai 420 136 556
6 Navin Prashanth.E 7905 Tirupur 420 136 556
7 Kathiravan.C.M 13711 Kanchi 330 192.5 522.5
7 Santhosh.G 21885 T.Vallur 330 192.5 522.5
7 Senthil Vel.G 23717 T.Vallur 330 192.5 522.5
8 Kalaiyarasan.M 17430 Madurai 330 136 466
9 Seshapriyan.U 36554 Kanchi 240 192.5 432.5
9 Srihari.A 11798 Kanchi 240 192.5 432.5
10 Arunesh.H 3855 Chennai 420 0 420
10 Mauryan.K 12211 Chennai 420 0 420
Women's Single
Rank Player BAI-ID District Championship Karur Kanchi Total Points
1 Akshaya Arumugam 14758 Chennai 1200 700 1900
2 Gnanadha.K 23550 Madurai 840 595 1435
3 Nivetha.M 6146 Kovai 660 490 1150
4 Sarumathi.V 13729 Madurai 1020 0 1020
5 Balashri.K 15068 Tirunelveli 660 272 932
6 Shwetaa.P 6434 Kovai 840 0 840
7 Dharuniga.S 19414 Chennai 660 167 827
7 Yuvashree.S 16769 Tanjore 660 167 827
8 Rithika Ramesh 20066 Chennai 300 490 790
9 Anuprabha.R 10376 Kovai 480 272 752
9 Gayathri Devi,R 22954 Chennai 480 272 752
9 Gohula Lakshmi.I 3509 Kanchi 480 272 752
10 Aishwarya.A 12214 Chennai 480 167 647
10 Akshaya.A 12215 Chennai 480 167 647
10 Nitheesha Rajesh 20084 T.Vallur 480 167 647
Women's Doubles
Rank Player BAI-ID District Championship Karur Kanchi Total Points
1 Akshaya.S 9431 Thiruvarur 420 297.5 717.5
1 Anees Kowsar.J 746 Vellore 420 297.5 717.5
2 Anuprabha.R 10376 Kovai 510 192.5 702.5
3 Arul Bala.R 19413 Chennai 330 350 680
4 Gnanadha.K 23550 Madurai 420 245 665
4 Saina.S 23547 Madurai 420 245 665
5 Ramya Thulasi.B.V 9661 Chennai 600 0 600
5 Thanushree.R 6674 Kanchi 600 0 600
6 Aishwarya.A 12214 Chennai 330 192.5 522/5
6 Akshaya.A 12215 Chennai 330 192.5 522.5
6 Anusha.C.S 11554 Dindigul 330 192.5 522.5
6 Swathi.M 25460 Chennai 330 192.5 522.5
7 Jerlin Anika.J 16805 Madurai 510 0 510
8 Akshayaa.V 13296 Chennai 240 245 485
8 Akshita.A.R 20893 Kanchi 240 245 485
9 Anbu joshna.A 22132 Kanchi 240 136 376
9 Nitheesha Rajesh 20084 T.Vallur 240 136 376
10 Nila.V 3659 Chennai 0 350 350
Mixed Doubles
Rank Player BAI-ID District Championship Karur Kanchi Total Points
1 Saina.S 23547 Madurai 600 297.5 897.5
1 Senthil Vel.G 23717 T.Vallur 600 297.5 897.5
2 Balashri.K 15068 Tirunelveli 510 245 755
3 Dhileepan.V 25109 Madurai 510 192.5 702.5
4 Nazeer Khan.A 7164 Chennai 330 350 680
5 Arul Bala.R 19413 Chennai 420 136 556
5 Arun Sreevatsan.M 13243 T.Vallur 420 136 556
6 Anusha.C.S 11554 Dindigul 330 192.5 522.5
6 Aishwarya.A 12214 Chennai 330 192.5 522.5
7 Sasikumar.R 25110 Salem 240 245 485
8 Balamanikandan.K 23716 Madurai 330 136 466
8 Yazhisai.N 15044 Madurai 330 136 466
9 Akshaya.S 9631 Thiruvarur 240 192.5 432.5
9 Anees Kowsar.J 746 Vellore 240 192.5 432.5
9 Mohamed Rehan.R 576 Vellore 240 192.5 432.5
9 Varshath.S.J 19988 K.Kumari 240 192.5 432.5
10 Rajesh Krishnan.N 9410 Chennai 420 0 420
10 Ramya Thulasi.B.V 9661 Chennai 420 0 420
U-19 Boys singles
Rank Player BAI-ID District Championship Karur Total Points
1 Irvin Walter.J 10665 Chennai 660 660
1 Sabareeshwaran.H 10686 Chennai 660 660
2 Venatachandhan.G 13245 T.Vallur 480 480
2 Shasvat Vijay.V 11799 Chennai 480 480
2 Abhinaav.K 15622 Chennai 480 480
2 Manoj.D.N 16624 Chennai 480 480
2 Kavin Thangam.P.A 12868 Chennai 480 480
3 Naveen.R.K 11802 Chennai 300 300
3 Nisanth Duraiswamy 21248 Chennai 300 300
3 Rishi Saswath.T 20524 Pudukottai 300 300
3 Shree Harish.N 12843 Madurai 300 300
3 Hari Bharathi.B 14054 Madurai 300 300
3 Ashwin Karthik.M 16814 Madurai 300 300
U-19 Boys Doubles
Rank Player BAI-ID District Championship Karur Total Points
1 Srivarshan.C.M 15613 Erode 330 330
1 Kavin Thangam.P.A 12868 Chennai 330 330
2 Akil.K 15071 Tirunelveli 240 240
2 SHasvat Vijay.V 11799 Chennai 240 240
2 Sanjith Pravan.S 21687 Karur 240 240
2 Sai Suresh - Tiruvallur 240 240
2 Abhinaav.K 15622 Chennai 240 240
2 Manoj.D.N 16623 Chennai 240 240
2 Sabareeshwaran.H 10686 Chennai 240 240
2 Raghav Kannan.R 15027 Erode 240 240
2 Raghul Kannan.R 15028 Erode 240 240
2 Hrithick.S 20083 Chennai 240 240
2 Hari Bharathi.B 14054 Madurai 240 240
2 Prem Kumar Prabhu.R 15619 Erode 240 240
U-19 Girls Singles
Rank Player BAI-ID District Championship Karur Total Points
1 Shwetaa.P 6434 Kovai 1200 1200
2 Shreya Balaji 24914 Kanchi 1020 1020
3 Rithika Ramesh 20066 Chennai 840 840
3 Sivaranjani.S 18465 Chennai 840 840
4 Nisha Murugadoss 22136 Chennai 660 660
4 Pravandhika.R 15309 Kanchi 660 660
4 Hashini.S 23317 Tiruvallur 660 660
4 Srinidhi.N 18464 Kanchi 660 660
5 Shruthika Senthil 26192 Chennai 480 480
5 Akshaya.A 12215 Chennai 480 480
5 Yogashree.K 24562 Chennai 480 480
5 Nandhana Shirin.B 22070 Kovai 480 480
5 Akshita.A.R 20893 Kanchi 480 480
5 Madhumitha Madan Kumar 15596 Virudhnagar 480 480
6 Mounika.R 12430 Tiruvallur 300 300
6 Lavanya.D 16816 Chennai 300 300
6 Akshayaa.V 13296 Chennai 300 300
6 Atchayaa.S 9959 Virudhnagar 300 300
6 Nila Murugan 26024 Salem 300 300
6 Siva Priya.K.M 6390 Tiruppur 300 300
6 Kaviya.S 33013 Tiruvallur 300 300
6 Dharuniga.S 19414 Chennai 300 300
6 Deepta.S 16831 Tiruvallur 300 300
6 Lohavarhini Rajasekaran 20059 Kanchi 300 300
6 Gnanadha.K 23550 Madurai 300 300
6 Kamalika Ramani.S 22224 Madurai 300 300
U-19 Girls Doubles
Rank Player BAI-ID District Championship Karur Total Points
1 Saina.S 23547 Madurai 600 600
1 Gnanadha.K 23550 Madurai 600 600
2 Siva Priya.K.M 6390 Tiruppur 420 420
2 Nisha Murugadoss 22136 Chennai 420 420
2 Praveena.S 12880 Virudhunagar 420 420
3 Karen Austin 20890 Chennai 420 420
3 Shwetaa.P 6434 Kovai 330 330
3 Dharuniga.S 19414 Chennai 330 330
3 Madhumitha Madan Kumar 15596 Virudhunagar 330 330
3 Kamalika Ramani.S 22224 Madurai 330 330
4 Lavanya.D 16816 Chennai 240 240
4 Atchayaa.S 9959 Virudhunagar 240 240
4 Sara Sherlyn.A 15045 Madurai 240 240
4 Krithya.S.R 19051 Erode 240 240
4 Raja Rajeshwari.M 29429 Madurai 240 240
6 Kaviya.S 33013 Tiruvallur 240 240
4 Sristhy Satyanarayan 18462 Kanchi 240 240
4 Nandhana Shirin.B 22070 Kovai 240 240
4 Kanishka.S 24977 Tiruvallur 240 240
4 Harshini Priya.B 20081 Tiruvallur 240 240
4 Anbu Joshna.A 29429 Kanchi 240 240
4 Shreya Balaji 24914 Kanchi 240 240
4 Pravandhika.R 15309 Kanchi 240 240
4 Hashini.S 23317 Tiruvallur 240 240
4 Srinidh.N 18464 Kanchi 240 240
U-19 Mixed Doubles
Rank Player BAI-ID District Championship Karur Total Points
1 Praveena.S 12880 Virudhnagar 600 600
2 Saina.S 23547 Madurai 510 510
3 Arul Bala.R 19413 Chennai 420 420
3 Madhshwar.K 26380 Sivagangai 420 420
4 Yuvashree.S 16769 Tanjore 330 330
4 Kaviya.U.M 22242 Erode 330 330
4 Deepta.S 16831 Tiruvallur 330 330
5 Atchayaa.S 9959 Virudhnagar 240 240
5 Abhinaav.K 15622 Chennai 240 240
5 Sara Sherlyn.A 15045 Madurai 240 240
5 Kalaiarasi.C.M 13725 Kanchi 240 240
5 Amres Kishore.J 22377 Kanchi 240 240
5 Akshita.A.R 20893 Kanchi 240 240
5 Gnanadha.K 23550 Madurai 240 240
U-17 Boys singles
Rank Player BAI-ID District Championship Karur Total Points
1 Vishal.K.B 12620 Kovai 840 840
2 Nidhin.K.M 11691 Kovai 480 480
3 Anishraj.R 11672 Kovai 300 300
3 Sachin Anandhan 22078 T.Vallur 300 300
3 Swastik.M 25261 Tanjore 300 300
U-17 Boys Doubles
Rank Player BAI-ID District Championship Karur Total Points
1 Nathan Sheih 15303 Salem 330 330
2 Nidhin.K.M 11691 Kovai 240 240
2 Aswath Harrish.S.P 20350 Namakkal 240 240
2 Yogesh.G 15665 Kovai 240 240
2 Aaruthra Kangeyan.E 14748 Kovai 240 240
U-17 Girls singles
Rank Player BAI-ID District Championship Karur Total Points
1 Deepta.S 16831 T.Vallur 1200 1200
2 Jayani.V.S 22232 T.Vallur 840 840
3 Nardhana.V.R 16270 Kovai 660 660
3 Pravandhika.R 15309 Kanchi 660 660
4 Karen Austin 20890 Chennai 480 480
4 Methini.V.D 15571 Kovai 480 480
4 Sadhana.F 24168 Chennai 480 480
5 Praveena Mary.J.V 27047 Chennai 300 300
5 Sunnidhi Jain 27191 Chennai 300 300
5 Kavya Raghavendran 19593 Chennai 300 300
5 Avanthika.S 14747 Kovai 300 300
5 Hashini.S 23317 T.Vallur 300 300

U-17 Girls Doubles
Rank Player BAI-ID District Championship Karur Total Points
1 Saina.S 23547 Madurai 600 600
1 Gnanadha.K 23550 Madurai 600 600
2 Nardhana.v.r 16270 Kovai 510 510
2 Methihni.V.D 15571 Kovai 510 510
3 Karen Austin 20890 Chennai 420 420
4 Hashini.S 23317 T.Vallur 330 330
4 Kavya Raghavendran 19593 Chennai 330 330
5 Anbu Joshna.A 22132 Kanchi 240 240
5 Shreya Balaji 24914 Kanchi 240 240
5 Atchaya.G.N 22372 Erode 240 240
5 Prasitha.P 30495 Tiruppur 240 240
5 Deepta.S 16831 T.Vallur 240 240
5 Jayani.V.S 22232 T.Vallur 240 240
5 Natashaa Shieh 15304 Salem 240 240
5 Rubarohini.S 26012 Erode 240 240
5 Rithuvarsini.R.G - Tiruppur 240 240
U-17 Mixed Doubles
Rank Player BAI-ID District Championship Karur Total Points
1 Methini.V.D 15571 Kovai 420 420
1 Aswath Harrish 20350 Namakkal 420 420
2 Gnanadha.K 23550 Madurai 330 330
3 Saina.S 23547 Madurai 240 240
3 Shreya Balaji 24914 Kanchi 240 240
3 Nathan Shieh 15303 Salem 240 240
3 Nardhana.V.R 16270 Kovai 240 240
3 Rubarohini.S 26012 Erode 240 240
3 Akshithaa.A 30458 T.Vallur 240 240
3 Adhav.R 15667 Kovai 240 240
U-15 Boys Singles
Rank Player BAI-ID District Chennai Total Points
1 Vignesh.M 26175 T.Vallur 700 700
2 Nithin Raghavendar.B 15054 Chennai 595 595
3 Sugi Sai Bala Singha 22953 Chennai 490 490
3 Niranjaan.G.N 22369 Erode 490 490
4 Aadeesh.A.R 29586 Kanchi 385 385
4 Nikhil Dane Pravin Daniel 31486 T.Nelveli 385 385
4 Saivasan.B 20970 Cuddalore 385 385
4 Santhosh.R - Madurai 385 385
5 Ganesh.S.R 34473 Trichy 272 272
5 Jaichawla - T.Vallur 272 272
5 Muthuraj Ashwin Lenin 25638 Madurai 272 272
5 Nazar Ashif.S - T.Vallur 272 272
5 Sachin.J.T 32933 Kovai 272 272
5 SandeepKumar.R 20408 Vellore 272 272
5 Sanjay.P - Kanchi 272 272
5 Siddarth.S 29574 Tirupur 272 272
6 Aswin Karthikeyan Vijayakumar 34201 T.Nelveli 167 167
6 Benedict.R.B 26790 K.N.Nagari 167 167
6 Budvin Solberg.B 24438 Tirupur 167 167
6 Farhaan Khan 36540 Chennai 167 167
6 Gokul.K - T.Vallur 167 167
6 Harish.V 24541 Kovai 167 167
6 Indraj Vinod 32204 Chennai 167 167
6 Jai Akash.D.M - Kanchi 167 167
6 Jayanth.C.B 15565 Kovai 167 167
6 Mohamad Thameem.H 20421 Trichy 167 167
6 Sai Pravin.S 23537 Kovai 167 167
6 Sanjiv.V 30445 Chennai 167 167
6 Sharvesh.B 22067 Kovai 167 167
6 Srikanth.S 22175 Tirupur 167 167
6 Yogeshwaran.S - T.Vallur 167 167
U-15 Boys Doubles
Rank Player BAI-ID District Chennai Total Points
1 Aadhavan Lesley 22130 Chennai 350 350
1 Manas Karkal 20533 Chennai 350 350
2 Muthuraj Ashwin Lenin 25638 Madurai 297.5 297.5
2 SandeepKumar.R 20408 Vellore 297.5 297.5
3 Ganesh.S.R 34473 Trichy 245 245
3 Jaichawla - T.Vallur 245 245
3 Mohamad Thameem.H 20421 Trichy 245 245
3 Nazar Ashif.S - T.Vallur 245 245
4 Jayanth.C.B 15565 Kovai 192.5 192.5
4 Kavin.B 24877 Chennai 192.5 192.5
4 Neeraj Nair.P.S 24557 Chennai 192.5 192.5
4 Poojith.P 27203 T.V.malai 192.5 192.5
4 Ramanuja Bharathi.R - V.R.Nagar 192.5 192.5
4 Sanjay Karthik.S 23076 Madurai 192.5 192.5
4 Sanjay.B - T.V.Malai 192.5 192.5
4 Vikash Kumar.S.M - K.Kumari 192.5 192.5
5 Aadeesh.A.R 29586 Kanchi 136 136
5 Balakarthi.B 32548 Kovai 136 136
5 Himal.R - Kanchi 136 136
5 Jai Arvindhan.P 20877 Kovai 136 136
5 Kruthik.S.B 25265 Tirupur 136 136
5 Mohitdharshan.M - T.Vallur 136 136
5 Niranjaan.G.N 22369 Erode 136 136
5 Ribinesh 19971 Tirupur 136 136
5 Sai Prathick.S 23711 Madurai 136 136
5 Sharvesh.B 22067 Kovai 136 136
5 Srikanth.S 22175 Tirupur 136 136
5 TaranRaj Raja - Kanchi 136 136
5 Tushaar Krishna.P - Kanchi 136 136
5 Vasanth.S.P 36407 P.Kottai 136 136
5 Vignesh.M 26175 T.Vallur 136 136
5 Yogeshwaran.S - T.Vallur 136 136
U-15 Girls Singles
Rank Player BAI-ID District Chennai Total Points
1 Tamizhandhi.P.P 21887 T.Vallur 700 700
2 Rubika Kumaran - T.Vallur 595 595
3 Reshika.U 15065 T.Nelveli 490 490
3 Varshini.K 29433 Chennai 490 490
4 Anbu Jenetha.A 22133 Kanchi 385 385
4 Jerusha.J 33776 T.Nelveli 385 385
4 Kaaviya.N 22222 Madhurai 385 385
4 Kanihaa.N 12645 Kovai 385 385
5 Tharika.V 31801 Kanchi 272 272
5 Adarshini Shri.N.B 23066 Kanchi 272 272
5 Architha Ramachandran 31475 Erode 272 272
5 Beneta Anjo Mary.J 36652 Chennai 272 272
5 Daksha.V.B 22156 Kovai 272 272
5 Laksha Paulraj 34416 Trichi 272 272
5 Maya Balamurugan - Kovai 272 272
5 Shashvini.R 24533 Kovai 272 272
6 Aadhira.K.R 36715 Kovai 167 167
6 Anjali Saravanakumar 29019 Kanchi 167 167
6 Bhagyasri.C.K 35180 Kovai 167 167
6 Deva Shree.R 29245 Sivaganga 167 167
6 Dharshini.D 31488 Kanchi 167 167
6 Eyazhene.J.R 24418 Kovai 167 167
6 Kavinitha.V - Kovai 167 167
6 Krishitha Sree.S 25439 Kovai 167 167
6 Lacksunyamathi.N 36893 Kovai 167 167
6 Manishaa.A - Kanchi 167 167
6 Mohitha.I 34801 Chennai 167 167
6 Rajarajeshwari.J 27198 Sivaganga 167 167
6 Thanusha Bharathi.P 29198 Kanchi 167 167
6 Tharani Kumar 30934 Kanchi 167 167
6 Varsha.A 34315 Channai 167 167
6 Yashika.L 34199 Chennai 167 167
U-15 Girls Doubles
Rank Player BAI-ID District Chennai Total Points
1 Rubika Kumaran - T.Vallur 350 350
1 Tamizhandhi.P.P 21887 T.Vallur 350 350
2 Kaaviya.N 22222 Madurai 297.5 297.5
2 Varna.P 23732 Madurai 297.5 297.5
3 Anbu Jenetha.A 22133 Kanchi 245 245
3 Architha Ramachandran 31475 Erode 245 245
3 Deva Shree.R 29245 Sivaganga 245 245
3 Rajarajeshwari.J 27198 Sivaganga 245 245
4 Aadhira.K.R 29586 Kovai 192.5 192.5
4 Ananya Arun 24929 Chennai 192.5 192.5
4 Angelin.S 32934 Kovai 192.5 192.5
4 Daksha.V.B 22156 Kovai 192.5 192.5
4 Krishitha Sree.S 25439 Kovai 192.5 192.5
4 Laksha Paulraj 34416 Trichi 192.5 192.5
4 Rathika Sri.J 36877 Tanjore 192.5 192.5
4 Vedha Varna.R 36725 Tirupur 192.5 192.5
5 Aakansha Shajith - Kanchi 136 136
5 Abirami.T - Tanjore 136 136
5 Adlin Jafima.A - V.R.Nagar 136 136
5 Bhagyasri.C.K 35180 Kovai 136 136
5 Deva Darshini.R 23979 V.R.Nagar 136 136
5 Divya.S - Kanchi 136 136
5 Ezhil.P 35874 Vellore 136 136
5 Kavinitha.V - Kovai 136 136
5 Krisshna Janane.A - Tanjore 136 136
5 Monicka.M 31190 Vellore 136 136
5 Priyadarshini.K - Kanchi 136 136
5 Reshmica Shanthren.A - Tanjore 136 136
5 Rishika Shanthren.A - Tanjore 136 136
5 Roshini.K - Kanchi 136 136
5 Shanum Sheik 27040 Kanchi 136 136
5 Twinkel Dane Pravin Daniel 31487 T.Neveli 136 136
6 Rakshitha Sree.S 22887 Kovai 0 0
6 Reshika.U 15065 T.Neveli 0 0
6 Dharshini.D 31488 Kanchi 0 0
6 Kamalika Ramani.S 22224 Madhurai 0 0
6 Kanihaa.K.N 12645 Kovai 0 0
6 Shashvini.R 24533 Kovai 0 0
6 Sri Meenakshi.K 29011 Kanchi 0 0
U-15 Mixed Doubles
Rank Player BAI-ID District Chennai Total Points
1 Architha Ramachandran 31475 Erode 350 350
1 Niranjaan.G.N 22369 Erode 350 350
2 Tamizhandhi.P 21887 T.Vallur 297.5 297.5
2 Vignesh.M 26175 T.Vallur 297.5 297.5
3 Anbu Jenetha.A 22133 Kanchi 245 245
3 Maya Balamurugan - Kovai 245 245
3 Mohamad Thameem.H 20421 Trichy 245 245
3 Sai Pravin.S 23537 Kovai 245 245
4 Adarshini Shri.N.B 23066 Kanchi 192.5 192.5
4 Angelin.S 32934 Kovai 192.5 192.5
4 Mithes.R - Erode 192.5 192.5
4 Sachin.J.T 32933 Kovai 192.5 192.5
4 Sandeepkumar.R 20408 Vellore 192.5 192.5
4 Sarvesh Guru 21243 Kanchi 192.5 192.5
4 Sri Meenakshi.K 29011 Kanchi 192.5 192.5
4 Varsha.K - T.Vellur 192.5 192.5
5 Deva Darshini.R 23979 V.R.Nagar 136 136
5 Dharshan.M 24544 Vellore 136 136
5 Ganesh.S.R 34473 Trichy 136 136
5 Harshaavardhan.M.S 36712 Kovai 136 136
5 Laksha Paulraj 34116 Trichy 136 136
5 Niranjan.K 24412 Chennai 136 136
5 Rajarajeshwari.J 27198 Sivaganga 136 136
5 Ranjinikaanth.S - Trichy 136 136
5 Ramanuja Bharathi.R - V.R.Nagar 136 136
5 Sai Prathick.S 23711 Madurai 136 136
5 Sangamithra.A 24446 Tirpur 136 136
5 Siddarth.S 29574 Tirpur 136 136
5 Susmitha.N 30499 Vellore 136 136
5 Teja Sivakumar 24388 Kovai 136 136
5 Varsha.A 34315 Chennai 136 136
5 Vedha Varna.R 36725 Tirpur 136 136
U-13 Boys Singles
Rank Player BAI-ID District Chennai Total Points
1 Sivacharann.G 25647 Kovai 700 700
2 Yogeshwaran 20086 T.Vallur 595 595
3 Farhaan Khan 36540 Chennai 490 490
3 Himal.R - Kanchi 490 490
4 Kishore.R 23972 V.R.Nagar 385 385
4 Mohamed Nafeez 22076 Chennai 385 385
4 Nikil Jaikumar 24369 Kovai 385 385
4 Supritroshun.U.P 26954 Kovai 385 385
5 Kavin.B 24877 Chennai 272 272
5 Mohit Ponnuswamy 34638 K.N.Giri 272 272
5 Nagulan Karthik 24449 Tirupur 272 272
5 Nilesh Jayaraj 17372 The Nilgiris 272 272
5 Nithin.S 36069 Tirupur 272 272
5 Sharankarthi.L 27048 Chennai 272 272
5 Smaran Raghu Srinivas 32203 Chennai 272 272
5 Sudharsan.B.V 31299 Namakal 272 272
6 Adhav Surya.R.J 38382 K.Kumari 167 167
6 Darshan.S - T.Vallur 167 167
6 Deepesh Kumar.S - Cuddalore 167 167
6 Harish.M - Kanchi 167 167
