Players

Men's Singles
Rank Player Country Tournaments Points
1 Viktor Axelsen Denmark 32 116,779
2 Kento Momota Japan 22 112,210
3 Anders Antonsen Denmark 32 98,300
4 Chou Tien Chen Taipei 34 92,682
5 Anthony Sinisuka Ginting Indonesia 29 87,567
6 Chen Long China 18 84,400
7 Lee Zii Jia Malaysia 35 78,860
8 Jonatan Christie Indonesia 29 77,647
9 NG Ka Long Angus Hong Kong 31 69,370
10 Kidambi Srikanth India 35 69,158
11 Rasmus Gemke Denmark 34 68,203
12 Kanta Tsuneyama Japan 30 65,485
13 Wang Tzu Wei Taipei 40 65,042
14 Shi Yu Qi China 16 64,941
15 Loh Kean Yew Singapore 25 63,964
Women's Singles
Rank Player Country Tournament Points
1 Tai Tzu Ying Taipei 19 108,800
2 Akane Yamaguchi Japan 31 105,149
3 Chen Yu Fei China 20 102,454
4 An Seyoung South Korea 36 97,753
5 Nozomi Okuhara Japan 21 95,886
6 Carolina Marin Spain 20 95,800
7 Pusarla V. Sindhu India 31 90,994
8 Ratchanok Intanon Thailand 32 86,268
9 HE Bing Jiao China 23 79,915
10 Pornpawee Chochuwong Thailand 37 76,254
11 Michelle LI Canada 30 68,845
12 Busanan Ongbamrungphan Thailand 39 65,254
13 Sayaka Takahashi Japan 29 62,364
14 Mia Blichfeldt Denmark 25 62,192
15 Beiwen Zhang USA 25 57,700
Men's Doubles
Rank Player Country Tournament Points
1 Marcus Fernaldi Gideon Indonesia 29 111,827
1 Kevin Sanjaya Sukamuljo Indonesia 29 111,827
2 Hendra Setiawan Indonesia 31 102,330
2 Mohammad Ahsan Indonesia 31 102,330
3 Lee Yang Taipei 38 100,826
3 Wang Chi-Lin Taipei 38 100,826
4 Takuro Hoki Japan 28 97,882
4 Yugo Kobayashi Japan 28 97,882
5 Hiroyuki Endo Japan 20 84,863
5 Yuta Watanabe Japan 20 84,863
6 Takeshi Kamura Japan 21 84,503
6 Keigo Sonoda Japan 21 84,503
7 Aaron Chai Malaysia 37 77,181
7 Soh Wooi Yik Malaysia 37 77,181
8 Fajar Alfian Indonesia 30 76,284
8 Muhammad Rian Ardianto Indonesia 30 76,284
9 Kim Astrup Denmark 34 75,454
9 Anders Skaarup Rasmussen Malaysia 34 75,454
10 Satwiksairaj Rankireddy India 28 72,718
10 Chirag Shetty India 28 72,718
11 ONG Yew Sin Malaysia 34 71,900
11 TEO Ee Yi Malaysia 34 71,900
12 CHOI SolGyu South Korea 26 69,750
12 SEO Seungjae South Korea 26 69,750
13 Goh V Shem Malaysia 26 63,730
13 Tan Wee Kiong Malaysia 26 63,730
14 Marcus Ellis England 25 63,304
14 Chris Langridge England 25 63,304
15 Vladimir Ivanov Russia 36 62,025
15 Ivan Sozonov Russia 36 62,025
Women's Doubles
Rank Player Country Tournament Points
1 Chen Qing Chen China 23 105,758
1 JIA Yi Fan China 23 105,758
2 Lee Sohee South Korea 29 102,369
2 Shin Seungchan South Korea 29 102,369
3 Kim Soyeong South Korea 34 101,982
3 Kong Heeyong South Korea 34 101,982
4 Yuki Fukushima Japan 24 101,608
4 Sayaka Hirota Japan 24 101,608
5 Mayu Matsumoto Japan 23 98,183
5 Wakana Nagahara Japan 23 98,183
6 Greysia Polii Indonesia 31 96,375
6 Apriyani Rahayu Indonesia 31 96,375
7 Nami Matsuyama Japan 23 83,729
7 Chiharu Shida Japan 23 83,729
8 DU Yue China 22 78,729
8 LI Yin Hui China 22 78,729
9 Jongkolphan Kititharakul Thailand 42 77,799
9 Rawinda Prajongjai Thailand 42 77,799
10 Gabriela Stoeva Bulgaria 32 66,950
10 Stefani Stoeva Bulgaria 32 66,950
11 Chang Ye Na South Korea 19 62,940
11 KIM Hyerin South Korea 19 62,940
12 Chow Mei Kuan Malaysia 26 60,944
12 LEE Meng Yean Malaysia 26 60,944
13 Chloe Birch England 40 60,744
13 Lauren Smith England 40 60,744
14 LI Wen Mei China 23 59,689
14 Zheng Yu China 23 59,689
15 Baek Ha Na South Korea 17 59,110
15 Jung Kyung Eun South Korea 17 59,110
Mixed Doubles
Rank Player Country Win/Lose Prize Money Points
1 Zheng Si Wei China 146 - 15 $1,683,956.86 109,002
1 Huang Ya Qiong China 146 - 15 $1,683,956.86 109,002
2 Dechapol Puavaranukroh Thailand 176 - 69 $685,296.87 100,563
2 Sapsiree Taerattanachai Thailand 176 - 69 $685,296.87 100,563
3 Wang Yi Lyu China 151 - 39 $886,291.89 99,312
3 Huang Dong Ping China 151 - 39 $886,291.89 99,312
4 Praveen Jordan Indonesia 78 - 45 $596,210.84 85,900
4 Melati Daeva Oktavianti Indonesia 78 - 45 $596,210.84 85,900
5 Yuta Watanabe Japan 119 - 60 $476,241.88 82,843
5 Arisa Higashino Japan 119 - 60 $476,241.88 82,843
6 Seo Seungjae South Korea 73 - 31 $395,915.00 79,570
6 Chae YuJung South Korea 73 - 31 $395,915.00 79,570
7 Chan Peng Soon Malaysia 300 - 167 $562,341.64 70,420
7 Goh Liu Ying Malaysia 300 - 167 $562,341.64 70,420
8 Marcus Ellis England 129 - 55 $203,355.63 69,490
8 Lauren Smith England 129 - 55 $203,355.63 69,490
9 Hafiz Faizal Indonesia 83 - 57 $261,673.63 65,941
9 Gloria Emanuelle Widjaja Indonesia 83 - 57 $261,673.63 65,941
10 Thom Gicquel France 105 - 60 $117,207.06 65,632
10 Delphine Delrue France 105 - 60 $117,207.06 65,632
11 TAN Kian Meng Malaysia 110 - 79 $189,883.59 62,770
11 LAI Pei Jing Malaysia 110 - 79 $189,883.59 62,770
12 GOH Soon Huat Malasia 110 - 63 $238,966.31 61,822
12 LAI Shevon Jemie Malasia 110 - 63 $238,966.31 61,822
13 TANG Chun Man Hong Kong 106 - 55 $349,298.01 60,566
13 TSE Ying Suet Hong Kong 106 - 55 $349,298.01 60,566
14 Chris Adcock England 267 - 156 $525,306.01 59,002
14 Gabrielle Adcock England 267 - 156 $525,306.01 59,002
15 Mark Lamsfuss Germany 114 - 87 $167,081.47 58,834
15 Isabel Herttrich Germany 114 - 87 $167,081.47 58,834