MBA Ranking

Under 17 Boys Singles
Rank Player Club 25% of Last Session YONEX Sunrise Junior Open'19 Total Points
1 Joseph V.L Ringngheta CVBC 95 100 195
2 Lalramdinthara Pachuau CVBC 60 45 105
3 Laldintluanga Tlau CVBC 56 45 101
3 Saitluangpuia Sailo CVBC 31 70 101
4 Nelson Zothanpuia CVBC 40 15 55
5 Immanuel Lalrammawia CVBC 12 25 37
6 Iftiar Alom Lalat BC 10 25 35
7 Lalrinchhana Khawzawl VT B/C 9 25 24
8 Mano Malsawmdawngliana Ralte Villa 0 25 25
9 F. Zoliansanga IBC 24 0 24
10 C. Lalpekhlua TBC 4 15 19
Under 15 Boys Doubles
Rank Player Club 25% of Last Session YONEX Sunrise Junior Open'19 Total Points
1 Sainunmawia Ralte Villa 0 50 50
1 Saitluangpuia Ralte Villa 0 50 50
2 Lalnuntluanga Ralte Villa 0 35 35
2 Mano Malsawmdawngliana Ralte Villa 0 35 35
3 C. Lalramsanga DBC 0 23 23
3 C. Lalramzaua DBC 0 23 23
3 C. Lalrohlua SKBC 0 23 23
3 Marcus Lalthanzuala BBC 0 23 23
4 C. Malsawmdawngzela BTBC 0 13 13
4 Lalhruaitluanga Tlau BTBC 0 13 13
4 Lalchhuangkima HBC 0 13 13
4 Zomuansanga HBC 0 13 13
4 C. Lalhruaizela KNBC 0 13 13
4 Lalbiakhlua KNBC 0 13 13
5 Lalruatsanga Pachuau BTBC 0 8 8
5 Lalchhandama Zemabawk 0 8 8
5 Vanlalruatpuia Zemabawk 0 8 8
5 Jonathan VL Rinchhana SBC 0 8 8
5 Vanlalduata SBC 0 8 8
5 Saihmingmawia Ralte Villa 0 8 8
5 Zothansanga Ralte Villa 0 8 8
5 Joshua Lalremmuana Ralte Villa 0 8 8
5 Lalthazuala Ralte Villa 0 8 8
5 Lalhruaizela DTBC 0 8 8
5 R. Lallawmkima DTBC 0 8 8
5 Jervis Zairemthanga SBC 0 8 8
5 Lalrinhlua RVBC 0 8 8
5 Lalthapuia SPBC 0 8 8
5 Semeon Vanlalhriata SPBC 0 8 8
5 Emmanuel Lalrammawia MVBA 0 8 8
5 Lalchhuankima MVBA 0 8 8
5 Zothantluanga BTBC 0 8 8
6 Neville Lalrokunga BCR 0 4 4
6 Rm Lalrinliana BCR 0 4 4
6 H. Zonuntluanga SBC 0 4 4
6 Malsawmkima SBC 0 4 4
Under 13 Boys Doubles
Rank Player Club 25% of Last Session YONEX Sunrise Junior Open'19 Total Points
1 H. Lalthazuala Ralte Villa 0 50 50
1 Sainunmawia Ralte Villa 0 50 50
2 Fm Chawia BBC 0 35 35
2 Robert Lalhlimpuia BBC 0 35 35
3 Laldinmawia HBC 0 23 23
3 Remruatkima HBC 0 23 23
3 Lalrinfela Sailo MVBA 0 23 23
3 Zomuanawma Chhawnchhek MVBA 0 23 23
4 Lalhmingmawia TBC 0 13 13
4 Lalhruaizela TBC 0 13 13
4 Lalhruaitluanga Tlau BTBC 0 13 13
4 Thomas Lalpekkima BTBC 0 13 13
4 Alan Lalrohlua TBC 0 13 13
4 Vanlalhruaia Hauzel BCR 0 13 13
4 Isak Vanlalpeka RVBC 0 13 13
4 Lalpekhluzuala RVBC 0 13 13
5 C. Lalremdika MVBA 0 8 8
5 Ziothansanga MVBA 0 8 8
5 Malsawmhlua SKBC 0 8 8
5 R. Lallianpuia SKBC 0 8 8
5 Robert lalruatsanga DTBC 0 8 8
5 Simon Vanlalramdina DTBC 0 8 8
5 Dolraine VL Thalawra SBC 0 8 8
5 TC Zohlupuia SBC 0 8 8
5 Ivan Lalsiamkima DTBC 0 8 8
5 Jo Lalrimawia DTBC 0 8 8
5 Mesak Lalrawngbawka Chhaktiang 0 8 8
5 Samuel R Lalhmingsanga Ralte Villa 0 8 8
5 Jeremy VL Hlimpuia DTBC 0 8 8
5 Jonathan K Lalvenhima DTBC 0 8 8
5 C. Lalramsanga DBC 0 8 8
5 Zodinsangpuia SPBC 0 8 8
6 Lalrinkima KBC 0 4 4
6 Samuel Lalmalsawma Sailo KBC 0 4 4
6 Lalrintluanga CWBC 0 4 4
6 Vanlalmuankima CWBC 0 4 4