KBA Rankings

Men's Singles
Rank Player BAI-ID KBA CUCT Championship Total Points
1 Hemanth.M.Gowda 8004 8 10 4 22
2 Raghu.M 4097 10 8 4 22
3 Bhargav.S 16354 6 6 4 18
4 Kiran Balaji 9687 4 4 9 17
5 Anirudh S Deshpande 5751 6 2 6 14
6 Daniel.S.Farid 3217 2 0 12 14
7 Rohit.M 6399 4 2 4 10
8 Ganesh Vittalji 10227 2 4 1 7
9 Sudhamsu Shetty 14795 4 1 2 7
10 Nikhl Shyam Sriram 3990 0 6 0 6
Men's Doubles
Rank Player BAI-ID KBA CUCT Championship Total Points
1 Vaibhav 11728 3 4 7 14
2 Ashith Surya 6992 4 4 3 12
3 Vasantha Kumar H R 5837 4 5 3 12
4 Adarsh kumar s 4647 5 2 5 12
5 Sanjeeth s 4209 5 2 5 12
6 Prakash Raj S 12020 0 4 7 11
7 Kiran Kumar. G 5841 3 2 3 8
8 Saif Ali 9684 3 2 3 8
9 Madhusudan.M 8664 2 3 2 7
10 Suraj p 22334 2 3 2 7
Women's Singles
Rank Player BAI-ID KBA CUCT Championship Total Points
1 Ruth Mish V 938 6 6 12 24
2 Prerana N S 14314 6 4 6 16
3 Sheethal d 7624 4 6 6 16
4 Kriti Bharadwaj 9660 10 0 4 14
5 Deepthi Ramesh 7656 2 8 2 12
6 JAYASHREE G 12019 4 4 2 10
7 Medha Shashidharan 9474 0 10 0 10
8 Advika Ganesh 7266 8 1 1 10
9 Gloria Vinaykumar Athavale 17147 0 0 9 9
10 Spandana bekal 15766 2 2 4 8
Women's Doubles
Rank Player BAI-ID KBA CUCT Championship Total Points
1 PARVATHI S KRISHNA 3985 4 4 5 13
2 Ruth Mish V 938 5 0 7 12
3 riya pillai 2415 5 0 7 12
4 DEETHYA 5874 3 5 2 10
5 Rachana k b 19562 3 5 2 10
6 GM Nischitha 940 0 4 5 9
7 Divya.A 4159 2 3 2 7
8 Ramya C V 11021 4 0 1 5
9 N ramakrishan 30117 3 1 1 5
10 adita shenoy 27967 2 3 0 5
Mixed Doubles
Rank Player BAI-ID KBA CUCT Championship Total Points
1 kiran kumar g 5841 5 5 5 15
2 nischitha g m 940 5 5 5 15
3 Ramya C V 11021 4 3 7 14
4 Nithin H.V 11082 4 3 7 14
5 DEEPTHI RAMESH 7656 2 2 3 7
6 PARVATHI S KRISHNA 3985 3 1 3 7
7 Chirag b 9674 2 2 3 7
8 SAGAR Molly 20708 2 1 2 5
9 N Devadas 20906 2 1 2 5
10 Sanjeeth.S 4209 2 1 2 5
U-19 Boys Singles
Rank Player BAI-ID KBA CUCT Championship Total Points
1 Saneeth Dayanand S 8730 1 4 6 11
2 Naren s iyer 7263 4 2 4 10
3 Vaibhav B S 17630 2 4 2 8
4 Jayanth G 16956 2 1 2 5
5 Chiranjeevi Reddy S. 14841 2 1 2 5
6 Devadutt hangal 14166 1 2 2 5
7 Sudamshu Shetty 14795 2 2 1 5
8 Vishesh Sharma 10467 1 1 1 3
9 Santrupth H V 10220 1 2 0 3
10 Ayush shetty 13918 2 0 1 3
U-19 Boys Doubles
Rank Player BAI-ID KBA CUCT Championship Total Points
1 VISESH SHARMA 10467 2 3 3 8
2 Chiranjeevi Reddy S. 14841 2 3 3 8
3 Devadutt hangal 14166 1 2 2 5
4 Suhas V. 10229 1 2 2 5
5 Saneeth S Dayanand 8730 0 1 3 4
6 Jayanth G 16956 0 0 1 1
7 Vaibhav santhosh 25480 1 0 0 1
8 Pruthvi Barekere Kedilaya 35398 0 0 1 1
9 Kishal Ganapathy 12774 0 0 1 1
10 Jeevan Sp 24216 1 0 0 1
U-19 Girls Singles
Rank Player BAI-ID KBA CUCT Championship Total Points
1 Kriti Bharadwaj 9660 10 0 12 22
2 Vijetha Harish 10488 6 10 6 22
3 Anushka Ganesh 7265 4 6 4 14
4 Alfiya Riyaz Basari 12170 2 0 9 11
5 Janani Ananthkumar 14688 6 0 2 8
6 Varsha vineeth bhat 13155 0 4 2 6
7 RASHMI GANESH 19620 1 2 2 5
8 Amrutha P 14858 2 1 1 4
9 Kisha kotari 12491 1 1 2 4
10 Gloria Vinaykumar Athavale 17147 0 0 4 4
U-19 Girls Doubles
Rank Player BAI-ID KBA CUCT Championship Total Points
1 Shruti Moghe 10489 0 4 3 7
2 Anushka Ganesh 7265 4 0 3 7
3 Gloria Vinaykumar Athavale 17147 0 0 7 7
4 Akansha S Pai 14700 0 0 7 7
5 Janani Ananthkumar 14688 5 0 0 5
6 Tanya hemanth 8267 5 0 0 5
7 Kisha Kotari 12491 0 4 0 4
8 PRIYANKA SOPHIA ANAND 24065 1 1 1 3
9 Varsha Vineeth Bhat 13155 0 0 3 3
10 Saachi nithin desai 13140 2 0 1 3
U-19 Mixed Doubles
Rank Player BAI-ID KBA CUCT Championship Total Points
1 Shruti Moghe 10489 0 4 3 7
2 Anushka Ganesh 7265 4 0 3 7
3 Gloria Vinaykumar Athavale 17147 0 0 7 7
4 Akansha S Pai 14700 0 0 7 7
5 Janani Ananthkumar 14688 5 0 0 5
6 Tanya hemanth 8267 5 0 0 5
7 Kisha Kotari 12491 0 4 0 4
8 PRIYANKA SOPHIA ANAND 24065 1 1 1 3
9 Varsha Vineeth Bhat 13155 0 0 3 3
10 Saachi nithin desai 13140 2 0 1 3
U-17 Boy's Singles
Rank Player BAI-ID Sindhanur Reliance YPBA Agon Cuct Champ Total Points
1 Satvik Sankar 14324 6 2 2 0 4 4 18
2 Tushar Suveer 10480 1 6 4 1 1 1 14
3 Ayush r shetty 13918 0 1 6 0 2 4 13
4 Eshan S V 25937 1 1 2 2 2 1 9
5 Sumukh G. S. 10634 2 1 1 1 1 2 8
6 Aruj Maheshwari 18810 2td> 1 2 1 0 1 7
7 Lava T Vadkkal 17503 1 0 1 1 0 0 3
8 Dhruva Manoj Navada 23292 0 2 1 0 0 0 3
9 Anish m 14579 1 0 1 0 0 0 2
10 Abhijeeth Srivathsa 21152 1 0 0 0 0 0 1
U-17 Boy's Doubles
Rank Player BAI-ID Sindhanur Reliance YPBA Agon Cuct Champ Total Points
1 Dhanush H Gowda 14789 0 0 0 1 2 0 3
2 Sumukh G. S 10634 3 0 0 0 0 0 3
3 Aditya Narayanabhat 12323 0 0 0 1 2 0 3
4 Satvik Shankar 14324 3 0 0 0 0 3 3
5 Tushar Suveer 10480 3 0 0 0 0 3 3
6 Dhruv kashyap 22721 0 0 2 0 0 0 2
7 Prithvi kashyap 22720 0 0 2 0 0 0 2
8 Tarun Muragodnavar 26553 1 0 1 0 0 0 2
9 Abhijeeth Srivathsa 21152 0 0 0 0 0 1 1
10 P Harshavardhan 23996 0 0 0 0 0 1 1
U-17 Girls Singles
Rank Player BAI-ID Sindhanur Reliance YPBA Agon Cuct Champ Total Points
1 Gayathri Rani Jaiswal 14197 6 6 2 8 2 4 28
2 Neysa Cariappa A 14698 0 6 4 4 6 4 24
3 ILLISHA PAL 17664 8 4 6 2 1 2 23
4 Karnika Sree S. 16386 10 4 4 0 0 4 22
5 Ashita Singh 18025 0 2 8 6 4 0 20
6 Prerana n Shet 20944 4 1 2 2 4 1 14
7 Jayantika Rathore 17569 0 2 2 6 1 1 12
8 Smriti Aggarwa 14691 1 1 1 4 2 1 10
9 Shriya Kulasekhara 18561 1 1 0 2 1 2 7
10 Akansha nambiar 21725 2 0 1 0 1 1 6
U-17 Girls Doubles
Rank Player BAI-ID Sindhanur Reliance YPBA Agon Cuct Champ Total Points
1 Sahana b a 17142 2 0 2 0 0 1 5
2 Nayanika Pratap 29417 0 2 1 1 1 0 5
3 Sarah vijay 25704 3 0 0 1 0 0 4
4 Triguna Soumyamrutha 21162 2 0 0 0 1 0 3
5 Muskaan Khan 21476 3 0 0 0 0 0 3
6 Navika s 26836 0 0 1 0 1 0 2
7 Smriti Aggarwal 14691 0 0 0 2 0 0 2
8 Vibha Koundinya Ananth 14310 0 0 0 2 0 0 2
9 Vianca Venkatesh 35951 0 0 0 0 0 2 2
10 Vainavi Venugopal r 34237 0 0 0 1 0 1 2
U-17 Mixed Doubles
Rank Player BAI-ID Sindhanur Reliance YPBA Agon Cuct Champ Total Points
1 Gayathri Rani Jaiswa 14197 0 5 3 3 0 2 13
2 Anish m 14579 0 3 1 0 0 0 4
3 kabir anand 32278 0 0 2 1 0 0 3
4 Mythri sai 33719 2 0 0 0 0 0 2
5 Daiwik Sunilkumar 31827 0 2 0 0 0 0 2
6 Krishna Shreya 18117 0 0 0 0 2 0 2
7 Adhit Shetty 23288 0 0 0 0 2 0 2
8 Sri Sai Akshaya 28592 0 0 1 0 0 0 1
9 Verma, Aarshia 27961 0 0 0 0 1 0 1
10 Chandan reddy 30303 0 1 0 0 0 0 1
U-15 Boy's Singles
Rank Player BAI-ID Sindhanur Reliance Akshaya YPBA Century agon Cuct Champ Total Points
1 Avi Basak 24251 2 2 1 1 1 1 2 2 12
2 Kasyap Nanjappa m d 20474 1 1 1 2 1 1 1 1 9
3 Pranav vempati 26870 1 0 0 2 0 1 0 1 5
4 Sankeerth P K 22345 0 1 1 0 0 0 1 0 3
5 Om maka 19472 1 1 1 0 0 0 0 0 3
6 Vachan Rajeev Hadli 19081 0 0 0 0 0 0 0 2 2
7 Subudh Sethi 20433 0 2 0 0 0 0 0 0 2
8 Aditya Rajesh Shinganmakki 17530 1 0 0 0 0 0 0 0 1
9 Gagan S Gowda 21035 0 1 0 0 0 0 0 0 1
10 Nishanth b j 20941 1 0 0 0 0 0 0 0 1
U-15 Boy's Doubles
Rank Player BAI-ID Sindhanur Reliance Akshaya YPBA Century agon Cuct Champ Total Points
1 Sankeerth p k 22345 2 1 2 0 0 2 0 2 9
2 Raiyan shikoh 20426 1 1 1 1 0 0 0 0 4
3 Kashyap Nanjappa 20474 0 1 0 1 1 0 0 0 3
4 Laksh CHENGAPPA 28980 0 1 0 1 1 0 0 0 3
5 Somaaya m p 28821 1 0 0 0 0 1 0 0 2
6 Gagan S Gowda 21035 0 0 1 1 0 0 0 0 2
7 Nischal s gowda 22823 0 0 0 2 0 0 0 0 2
8 Arnav Shukla 20589 0 0 0 0 0 0 0 1 1
9 Ashlesh Krishna 31544 0 0 0 0 0 1 0 0 1
10 Shaurya aggarwal 24732 0 0 1 0 0 0 0 0 1
U-15 Girls Singles
Rank Player BAI-ID Sindhanur Reliance Akshaya YPBA Century agon Cuct Champ Total Points
1 RUJULA RAMU 19464 4 4 4 1 1 1 0 1 16
2 Anushka barai 20923 1 2 2 4 1 2 1 2 15
3 Mounitha A S 14955 2 2 1 2 1 2 2 2 14
4 MEGHASHREE GS 22597 2 0 1 1 1 4 2 1 12
5 Diya Bheemaiah 20475 1 0 1 0 0 2 1 1 6
6 Amulya Abhilash Kashyap 26891 0 1 0 1 1 1 1 0 5
7 Chinmayi Raghu 28917 0 1 1 0 0 1 0 0 3
8 Ananyasree Murali 19437 0 0 0 0 0 1 0 1 2
9 Supraja S 26898 0 1 0 1 0 0 0 0 2
10 Ananya loba 28136 1 0 0 0 0 0 0 0 1
U-15 Girls Doubles
Rank Player BAI-ID Sindhanur Reliance Akshaya YPBA Century agon Cuct Champ Total Points
1 Purvi Pramod Baavikatte 26831 0 0 2 1 1 0 0 0 4
2 Haritha Sathish 21305 0 0 0 0 1 2 1 0 4
3 Chinmayi Raghu 28917 0 0 0 0 0 1 1 1 3
4 MEGHASHREE GS 22597 3 0 0 0 0 0 0 0 3
5 RUJULA RAMU 19464 3 0 0 0 0 0 0 0 3
6 Mounitha a s 14955 2 0 0 0 0 0 0 0 2
7 Rishita Panwar 29531 0 0 0 2 0 0 0 0 2
8 Vibha Ponnachana Naveen 34428 0 0 0 0 0 2 0 0 2
9 Anushka barai 20923 2 0 0 0 0 0 0 0 2
10 Jade Anil 29360 0 0 0 0 0 0 0 2 2
U-15 Mixed Doubles
Rank Player BAI-ID Champ Total
1 Rao R Preethi 26986 5 5
2 Ashish Raju 20483 3 3
3 Mayukh Gowda Db 16635 2 2
4 Anushka Barai 20923 2 2
5 Jasswanth sri Nageswar 20610 2 2
6 Esha Hanagal 36371 2 2
7 Swaroop.P Palakshaiah 34080 1 1
8 Nandini V Vethsmoorthy 34351 1 1
9 Dhyan Santosh 26883 1 1
10 Disha Santosh 26892 1 1