BAI Ranking

BAI Players Ranking

Men's Singles
Rank Player BAI-ID State Total Points
1 Siril Varma S. S. 3106 Telangana 2314
2 Ansal Yadav 3272 Uttar Pradesh 2259
3 Kartikey Gulshan Kumar 3600 Delhi 1955
4 Aryamann Tandon 3483 Air India 1751
5 Rahul Yadav.C 1461 Telangana 1742
6 Kiran George 3755 Kerala 1709
7 Siddharth Pratap Singh 4720 Chhattisgarh 1660
8 Mithun.M 4010 Railways 1517
9 Siddharath Thakur 2870 Maharashtra 1443
10 Chirag Sen 2304 Railways 1435

Men's Doubles
Rank Player BAI-ID State Total Points
1 Krishna Prasad 4216 Andhra Pradesh 1814
2 Gouse Shaik 13614 Andhra Pradesh 1662
3 Dhruv Kapila 4371 Air India 1425
4 Utkarsh Arora 3330 Delhi 1407
5 Sri Krishna Sai Kumar Podile 7952 Telangana 1487
6 Vighnesh Devlekar 3981 Maharashtra 1486
7 Deep Rambhiya 6123 Maharashtra 1348
8 Anjan Buragohain 4532 Assam 1530
8 Ranjan Buragohain 4533 Assam 1530
9 Saurabh Sharma 2901 Haryana 1326
10 Diju.V 63 PET 1186
10 Rupesh Kumar.K. T 99 PET 1186

Women's Singles
Rank Player BAI-ID State Total Points
1 Aakarshi shyap 7196 AAI 2667
2 Malvika Bansod 7658 AAI 2292
3 Ira Sharma 8208 Haryana 1976
4 Vaidehi Choudhari 7330 Maharashtra 1901
5 Ashmita Chaliha 3107 Assam 1855
6 Riya Mookerjee 3277 Railways 1826
7 Purva Barve 6899 Maharashtra 1593
8 Shruti Mundada 5058 Maharashtra 1585
9 Shikha Gautam 4108 Air India 1540
10 Kanika Kanwal 3156 Railways 1510
Women's Doubles
Rank Player BAI-ID State Total Points
1 Ashwini Bhat.K 4011 Karnataka 1702
1 Shikha Gautam 4108 Air India 1702
2 Rutaparna Panda 6343 PSPB 1426
3 Karishma Wadkar 3221 Maharashtra 1316
4 Harika.V 2938 Telangana 1218
4 Akshaya Warang 3220 Maharashtra 1218
5 Sahithi Bandi 6068 Telangana 1111
6 Simran Singhi 5562 Maharashtra 1094
6 Ritika Thaker 6055 Maharashtra 1094
7 Ramya Tulasi.B.V 3661 Tamil Nadu 1078
8 Ningshi Block Hazarika 3112 CAG 999
9 Maneesha.K 2408 Air India 963
10 Shivani Santosh Singh 8213 Haryana 888
Mixed Doubles
Rank Player BAI-ID State Total Points
1 Ashwini Bhat.K 4011 Karnataka 1281
1 Sai Pratheek Krishna Prasad 4255 Karnataka 1281
2 Vighnesh Devlekar 3981 Maharashtra 1103
3 Rutaparna Panda 6343 Orissa 1059
4 Gouse Shaik 13614 Andhra Pradesh 1020
5 Utkarsh Arora 3330 Delhi 1018
6 Kanika Kanwal 3156 Railways 915
7 Ishaan Bhatnagar 8959 Air India 912
7 Tanisha Crasto 24286 Goa 912
8 Mayuri Yadav 8088 Gujarat 895
9 Sri Krishna Sai Kumar Podile 7952 Telangana 845
10 Karishma Wadkar 3221 Maharashtra 843