Gujarat Ranking

Gujarat Ranking
Men's Singles
Rank Player Dist. SRT SRT Total Points
1 Adrian George AHD 5 6 11
2 Karan Chauhan VDR 4 5 9
3 Aniruddhsinh Kushwaha VLD 3 4 7
4 Ansh Khanna AHD 4 3 7
5 Bhavin Karamchandani MEH 2 4 6
6 Tushar Sharma SRT 3 3 6
7 Aryamann Tandon AHD 6 0 6
8 Vaibhav Parikh VDR 2 3 5
9 Mohsin Sumra RJT 3 2 5
10 Digvijaysinh Kushwaha VLD 1 3 4
Men's Doubles
Rank Player Dist. SRT SRT Total Points
1 Siddharth Gurkha VDR 2.5 3 5.5
2 Vishal Dave AHD 2.5 3 5.5
3 Dhrumil Patel MEH 3 2.5 5.5
4 Digvijaysinh Kushwaha VLD 3 2.5 5.5
5 Hemendrasingh Rajput RJT 2 2 4
6 Samir Abbasi AHD 2 2 4
7 Atharva Joshi VDR 1 2 3
8 Aniruddhsinh Kushwaha VLD 1.5 1.5 3
9 Bhavin Karamchandani MEH 1.5 1.5 3
10 Bhavin Jadav AMR 0.5 2 2.5
Women's Singles
Rank Player Dist. SRT SRT Total Points
1 Shenan Christian SRT 6 6 12
2 Dipti Kuity Kutch 5 5 10
3 Maitreyee Khatri VDR 4 3 7
4 Saumya Singh AHD 2 4 6
5 Vaishali Baria BH 3 3 6
6 Janvi Patel VDR 2 3 5
7 Nupur Vasavada VDR 3 2 5
8 Jui Shah VDR 0 4 4
9 Jahnavi Desai VLD 1 3 4
10 Deeya Mishra AHD 2 2 4
Women's Doubles
Rank Player Dist. SRT SRT Total Points
1 Shenan Christian SRT 3 3 6
2 Dipti Kuity Kutch 3 3 6
3 Anagha Moghe VDR 2.5 2.5 5
4 Maitreyee Khatri VDR 2.5 2.5 5
5 Nishtha Sisaudia GNR 1.5 2 3.5
6 Sriya Mehta AHD 1.5 1.5 3
7 Twinkle Bharti SRT 1.5 1.5 3
8 Riya Gajjar VDR 0 2.5 2.5
9 Saumya Singh AHD 0 2.5 2.5
10 Dhara Shah AND 0 2 2
Mixed Doubles
Rank Player Dist. SRT SRT Total Points
1 Riya Gajjar VDR 3 3 6
2 Siddharth Gurkha VDR 3 3 6
3 Maitreyee Khatri VDR 2.5 2.5 5
4 Hemendrasingh Rajput VDR 2.5 2.5 5
5 Ayush Rawat SRT 2 2 4
6 Vaishali Baria BH 2 2 4
7 Bhavin Jadav AMR 2 2 4
8 Rehanshi Bisht JAM 1.5 2 3.5
9 Mohsin Sumra RJT 1.5 1.5 3
10 Anagha Moghe VDR 1.5 1.5 3