Goa Association

Goa Badminton Association (GBA) is the governing body of badminton in Goa and a State level Sports Association registered under the Societies Act. It is affiliated to the Badminton Association of India, the National Sports Federation which administers the Sport of Badminton in India. It is recognized by the Sports Authority of Goa and Goa Olympic Association and is a body responsible and accountable for the overall management, control, regulation and development of Badminton in the State of Goa. It serves as a 'nodal body' for the selection and preparation of Badminton players and  teams which represent the State of Goa for various Zonal, National and other recognized badminton events. It is responsible to promote badminton by organising or collaborating with affiliated clubs / members to organize events such as Taluka, District, State, Zonal, National, International, Inter School, college or Institution Tournaments or championships, or to conduct coaching camps, etc.

As a responsible authority, we have great pleasure in complying with the provisions of Section 4 (1) (b) of the Right to Information Act, 2005 and publishing information related to the authority. The information has been provided in a pro-active manner, and in a manner which is easily accessible to the public.

Yours sincerely

Sd/-
Narahar Thakur
President

Sd/-
Sandeep Heble
Hon. Secretary

Details of the Association can be assessed at:
http://tinyurl.com/gba-rti

Office Bearer Contact Info
Narahar Thakur
President
9823040565
tatathakur@yahoo.co.in
Sandeep Heble
Hon. Secretary
9326129171 / 7745090470
sandeepheble@gmail.com
Sarfraz Sheikh
Hon. Treasurer
9823065365
hassangroupgoa@gmail.com
Peter Tellis
Vice President
9673190313
013pom@gmail.com
Gaurish Dhond
Vice President
9823015533
gaurishdhond@gmail.com
Anil Painguinkar
Vice President
9822104966
anilved123@gmail.com
Ashok Menon
Vice President
9422438136
amenon10@hotmail.com
Richard D' Souza
Advisor
9421141838
mondesir_liz@yahoo.com
Oscar Silveira
Jt. Secretary
9822133359
kennelworth@rediffmail.com
Luciano Soares
Jt Treasurer
7066382110
lucianorsoares11@gmail.com
Justo D' Costa
Executive Member
9823148590
Deelip Halarnkar
Executive Member
8796953261
Santosh Prabhu Desai
Executive Member
9370694408
anura_pdesai@rediffmail.com
Laxmikant Kenaudekar
Executive Member
9420197609
laxmikant.kenaudekar7@gmail.com
Vaman Fallary
Executive Member
9168809567
v.r.fallary@gmail.com
Sudin Kuvelkar
Executive Member
9822150344
kuvelkaranushka96@gmail.com
Agnel D’ Cunha
Executive Member
8698256174
Sandip Khandeparkar
Executive Member
9422437583
satej.engg@gmail.com
Leonel Fernandes
Executive Member
9822177801
Parag Chauhan
Executive Member
9822135041
paragchauhan@hotmail.com
Shashant Naik
Executive Member
9823134554
shashant_007@rediffmail.com
Aniket Shenai
Executive Member
9923646852
aniketshenai007@gmail.com
Men's Singles
Rank Player State Seniors Ranking – Ponda Shuttlers Rasik Memorial Ranking Panaji Krida Sankul Total Points
1 Aashrun Gautam 10 0 5 15
2 Tejan Fallary 6 5 2 13
3 Parteek Mahajan 4 3 3 10
4 Sushil Nayak 4 2 2 8
5 Karan Dhavaskar 2 2 1 5
6 Floyd Araujo 2 1 1 4
7 Sharmad Mahajan 2 1 0 3
7 Ankush Patil 2 1 0 3
8 Pranav Silimkhan 0 1 0 1
8 Sunny Sawant 0 0 1 1
8 Pankaj Naik 0 0 1 1
Men's Doubles
Rank Player State Seniors Ranking – Ponda Shuttlers Rasik Memorial Ranking Panaji Krida Sankul Total Points
1 Tejan Fallary 10 2 5 17
2 Sunny Sawant 4 5 5 14
3 Floyd Araujo 6 3 3 12
3 Fredrick Fernandes 6 3 3 12
3 Dhruv Angle 10 0 2 12
4 Navneet Nasnodkar 4 5 1 10
5 Sandip Kanji 4 3 0 6
6 Sharmad Mahajan 4 1 0 5
6 Parteek Mahajan 2 1 2 5
7 Arjun Fallary 0 2 2 4
8 Kunal Sanvordekar 2 1 0 3
8 Chinmay Kamat 2 1 0 3
8 Parag Chauhan 2 0 1 3
9 Dattaprasad Parab 2 0 0 2
9 Ankush Patil 2 0 0 2
9 Amit Kakkar 2 0 0 2
9 Shubham Kumar 2 0 0 2
9 Kamlesh Kanji 0 2 0 2
9 Darwin Barreto 0 1 1 2
9 Sanath Kamat 0 0 2 2
10 Sahil Taparia 0 1 0 1
10 Shreyas Nisal 0 1 0 1
10 Ritesh Borkar 0 1 0 1
10 Sushil Nayak 0 0 1 1
10 Arnold Rodrigues 0 0 1 1
10 Pankaj Naik 0 0 1 1
10 Mahesh Pauskar 0 0 1 1
10 Ganesh Pai Vernekar 0 0 1 1
Women's Singles
Rank Player State Seniors Ranking – Ponda Shuttlers Rasik Memorial Ranking Panaji Krida Sankul Total Points
1 Yasmin Sayed 6 5 2 13
2 Pranjal Chimulkar 10 0 3 13
3 Anar Singbal 4 2 2 8
4 Emilia Silveira 4 3 0 7
5 Lydia Barreto 0 0 5 5
6 Neha Sahakari 2 0 0 2
6 Rhea Mallya 2 0 0 2
6 Aahana Nayak 2 0 0 2
6 Supriya Kuchelkar 2 0 0 2
6 Dhiti Lotlikar 0 2 0 2
7 Manasi Gude 0 1 0 1
Women's Doubles
Rank Player Panaji Krida Sankul Total Points
1 Lydia Barreto 5 5
1 Yasmin Sayed 5 5
2 Anushka Kuvelkar 3 3
2 Pranjal Chimulkar 3 3
3 Tanushree Shadani 2 2
3 Disha Dutta 2 2
3 Vrushali Cardoso 2 2
3 Vineeta Adpaikar 2 2
4 Malaika Lobo 1 1
4 Siya Dhavaskar 1 1
4 Avita Bandodkar 1 1
4 Betty Dourado 1 1
Mixed Doubles
Rank Player State Seniors Ranking – Ponda Shuttlers Rasik Memorial Ranking Panaji Krida Sankul Total Points
1 Anushka Kuvelkar 10 5 5 20
2 Navneet Nasnodkar 10 5 0 15
3 Karan Dhavaskar 4 2 5 11
4 Floyd Araujo 6 2 2 0
5 Anar Singbal 4 2 3 9
6 Pranjal Chimulkar 6 0 2 8
7 Emilia Silveira 4 3 0 7
7 Fredrick Fernandes 4 3 0 7
8 Parag Chauhan 2 1 2 5
9 Avita Bandodkar 2 1 1 4
9 Supriya Kuchelkar 2 0 2 4
10 Tejan Fallary 0 0 3 3
10 Sandip Kanji 2 1 0 3
U19 Boys Singles
Rank Player Sunny Sports Club Panjim Badminton Club State (Double Points) Total Points
1 Aashrun Gautam 5 10 15
2 Sushil Nayak 1 6 7
3 Yash Kunkolienker 2 4 6
3 Arjun Fallary 2 4 6
4 Shourya Joshi 3 0 3
4 Parth Kantak 1 2 3
4 Anup Kushwaha 1 2 3
5 Shubham Rivonker 0 2 2
5 Sadiq Attar 0 2 2
6 Suresh Pujari 1 0 1
U19 Boys Doubles
Rank Player Sunny Sports Club Panjim Badminton Club State (Double Points) Total Points
1 Aashrun Gautam 5 10 15
1 Arjun Fallary 5 10 15
2 Yash Kunkolienker 3 6 9
3 Sushil Nayak 2 6 8
4 Rudra Dukle 2 4 6
5 Aryaman Saraf 1 4 5
5 Chetan Magdum 1 4 5
6 Shubham Rivonker 0 4 4
6 Anup Kushwaha 2 2 4
7 Swapnil Mahadeshwar 1 2 3
7 Suresh Pujari 1 2 3
7 Sadiq Attar 1 2 3
7 Mehul Jirage 3 0 3
8 Parth Kantak 0 2 2
8 Minino D’ Souza 0 2 2
8 Shourya Joshi 2 0 2
9 Sharvil Naik 1 0 1
9 Rudra Khot 1 0 1
9 Sidharth Khot 1 0 1
U19 Girls Singles
Rank Player Sunny Sports Club Panjim Badminton Club State (Double Points) Total Points
1 Lydia Barreto 0 10 10
2 Yasmin Sayed 3 6 9
3 Aahana Nayak 2 4 6
4 Tanisha Crasto 5 0 5
5 Rajvi Sampat 0 4 4
6 Rhea Mallya 1 2 3
7 Dhiti Lotlikar 0 2 2
7 Neha Sahakari 2 0 2
8 Tanushri Shadani 1 0 1
8 Sachi Dhavalikar 1 0 1
8 Richa Kartik 1 0 1
U19 Girls Doubles
Rank Player Sunny Sports Club Total Points
1 Yasmin Sayed 5 5
1 Neha Sahakari 5 5
2 Aahana Nayak 3 3
2 Lesha Lotlikar 3 3
3 Malaika Lobo 2 2
3 Salauni Naik 2 2
3 Sachi Dhavalikar 2 2
3 Rhea Mallya 2 2
4 Tanushri Shadani 1 1
4 Priyamwada Maurya 1 1
4 Richa Kartik 1 1
4 Tanvi 1 1
U19 Mixed Doubles
Rank Player Sunny Sports Club Panjim Badminton Club State (Double Points) Total Points
1 Arjun Fallary 5 10 15
2 Lydia Barreto 0 10 10
3 Yasmin Sayed 3 6 9
3 Sushil Nayak 3 6 9
4 Rhea Mallya 2 4 6
5 Tanisha Crasto 5 0 5
6 Parth Kantak 0 4 4
6 Dhiti Lotlikar 0 4 4
6 Shubham Rivonker 0 4 4
6 Anup Kushwaha 2 2 4
7 Aahana Nayak 1 2 3
8 Malaika Lobo 0 2 2
8 Sadiq Attar 0 2 2
8 Sachi Dhavalikar 2 0 2
8 Yash Kunkolienker 2 0 2
9 Lesha Lotlikar 1 0 1
9 Aryaman Saraf 1 0 1
9 Chetan Magdum 1 0 1
U17 Boys Singles
Rank Player Sunny Sports Club Panjim Badminton Club State (Double Points) Total Points
1 Sushil Nayak 5 10 15
2 Rudra Dukle 2 6 8
3 Arjun Fallary 2 4 6
4 Archit Bhargava 0 4 4
5 Shourya Joshi 3 0 3
5 Yash Halarnkar 1 2 3
5 Parth Kantak 1 2 3
6 Chetan Magdum 0 2 2
6 Aryan Kumar 0 2 2
7 Aryaman Saraf 1 0 1
7 Ayaan Sheikh 1 0 1
U17 Boys Doubles
Rank Player Sunny Sports Club Panjim Badminton Club State (Double Points) Total Points
1 Arjun Fallary 5 10 15
1 Sushil Nayak 5 10 15
2 Aryaman Saraf 2 6 8
2 Aryaman Saraf 2 6 8
3 Rudra Dukle 3 4 7
4 Yash Halarnkar 2 4 6
4 Ayaan Sheikh 2 4 6
5 Parth Kantak 0 4 4
6 Shourya Joshi 3 0 3
6 Minino D’ Souza 1 2 3
6 Leroy Fernandes 1 2 3
6 Chiraag Mahale 1 2 3
7 Aashutosh Dhavalikar 0 2 2
7 Aryan Kumar 0 2 2
7 Soham Kelkar 0 2 2
8 Soham Mandrekar 1 0 1
8 Om Parodkar 1 0 1
8 Sarvadnya Khandeparkar 1 0 1
U17 Girls Singles
Rank Player Sunny Sports Club Panjim Badminton Club State (Double Points) Total Points
1 Lydia Barreto 0 10 10
2 Yasmin Sayed 3 6 9
3 Aahana Nayak 2 4 6
4 Tanisha Crasto 0 5 5
4 Rhea Mallya 1 4 5
5 Salauni Naik 1 2 3
6 Priyamwada Maurya 0 2 2
6 Dhiti Lotlikar 0 2 2
6 Vaishnavi Salunke 0 2 2
6 Sachi Dhavalikar 2 0 2
7 Lesha Lotlikar 1 0 0
7 Tanushri Shadani 1 0 1
U15 Boys Singles
Rank Player Shuttlers Club Mapusa Shuttlers Manohar Dhond Memorial State Total Points
1 Rudra Dukle 3 5 10 18
2 Aryaman Saraf 2 3 6 11
3 Yash Halarnkar 2 2 4 8
4 Aashutosh Dhavalikar 1 2 4 7
5 Shourya Joshi 5 0 0 5
6 Om Parodkar 1 1 2 4
6 Aryan Kumar 1 1 2 4
7 Samarth Kamat 0 1 2 3
7 Harsh Mane 0 1 2 3
8 Abhishek Swamy 1 0 0 1
U15 Boys Doubles
Rank Player Shuttlers Club Mapusa Shuttlers Manohar Dhond Memorial State Total Points
1 Rudra Dukle 3 5 10 18
1 Aryaman Saraf 3 5 10 18
2 Om Parodkar 5 3 6 14
3 Yash Halarnkar 2 3 6 11
4 Aashutosh Dhavalikar 2 2 4 8
5 Samarth Kamat 1 1 4 6
5 Aryan Kumar 0 2 4 6
6 Shourya Joshi 5 0 0 5
7 Tejas Suthar 0 0 4 4
7 Shivam Saini 1 1 2 4
7 Chiraag Mahale 1 1 2 4
7 Jaideep Birje 2 2 0 4
8 Suraj Naik 1 0 2 3
8 Abhishek Swamy 1 0 2 3
8 Rudra Khot 2 1 0 3
9 Rajat Salunkhe 0 2 0 2
9 Soham Kelkar 0 0 2 2
9 Varad Bhobe 0 0 2 2
9 Aryan Phatarpekar 0 0 2 2
9 Yug Nigam 0 0 2 2
10 Arnav Desai 1 0 0 1
10 Yohann Mayekar 1 0 0 1
10 Aman Yadav 1 0 0 1
U15 Girls Singles
Rank Player Shuttlers Club Mapusa Shuttlers Manohar Dhond Memorial State Total Points
1 Tanushri Shadani 5 5 6 16
2 Trisha Joshi 1 0 10 11
3 Siya Kolwalkar 2 3 2 7
4 Rhea Kanji 0 2 4 6
5 Jiya Kamat 0 0 4 4
6 Siya Kakodkar 3 0 0 3
6 Andrea Kalavampara 2 1 0 3
6 Siya Dhavaskar 0 1 2 3
6 Rhucha Bhobe 1 2 0 3
7 Malaika Lobo 0 0 2 2
7 Salauni Naik 0 0 2 2
7 Siya Kolwalkar 0 0 2 2
8 Anjali Das 1 0 0 1
8 Aakanksha Tiwari 1 0 0 1
8 Ruhi Mallya 1 0 0 1
8 Soumya Deshpande 1 0 0 1
U15 Girls Doubles
Rank Player Shuttlers Club Mapusa Shuttlers Manohar Dhond Memorial State Total Points
1 Tanushri Shadani 2 5 10 17
1 Andrea Kalavampara 2 5 10 17
2 Siya Kolwalkar 5 3 6 14
2 Rhea Kanji 5 3 6 14
3 Malaika Lobo 1 2 4 7
4 Siya Dhavaskar 0 2 4 6
5 Jiya Kamat 0 1 4 5
5 Sriya Saraf 0 1 4 5
6 Disha Dutta 2 0 2 4
6 Rhucha Bhobe 3 1 0 4
7 Soumya Lotlikar 0 1 2 3
7 Salauni Naik 0 1 2 3
7 Siya Kakodkar 3 0 0 3
8 Synnovia D’ Souza 0 0 2 2
8 Aakanksha Tiwari 2 0 0 2
8 Alphonsa Pereira 0 2 0 2
8 Anjali Das 0 2 0 2
9 Aadita Nayak 1 0 0 1
9 Trisha Joshi 1 0 0 1
9 Sanjana Gurav 1 0 0 1
9 Soumya Deshpande 0 1 0 1
9 Riya Haldankar 0 1 0 1
9 Soumya Kare 0 1 0 1
U13 Boys Singles
Rank Player Shuttlers Club Mapusa Shuttlers Manohar Dhond Memorial State Total Points
1 Harsh Mane 2 5 10 17
2 Yash Desai 5 3 6 14
3 Rudra Phadte 3 2 4 9
4 Sarvadnya Khandeparkar 1 2 4 7
5 Ashmeet Parsekar 1 1 2 4
5 Atharv Pednekar 1 1 2 4
6 Vedant Chauhan 2 1 0 3
7 Avaneesh Shetye 0 0 2 2
7 Pranav Naik 0 0 2 2
7 Deo Rishi 1 1 0 2
U13 Boys Doubles
Rank Player Shuttlers Club Mapusa Shuttlers Manohar Dhond Memorial State Total Points
1 Harsh Mane 3 5 10 18
1 Yash Desai 3 5 10 18
2 Rudra Phadte 5 3 6 14
2 Sarvadnya Khandeparkar 5 3 6 14
3 Atharv Pednekar 2 2 4 8
3 Ashmeet Parsekar 2 2 4 8
4 Ashish Shirodkar 1 2 4 7
4 Pranav Naik 2 1 4 7
5 Rishi Khot 0 1 2 3
5 Deo Rishi 2 1 0 3
5 Himansh Solanki 1 2 0 3
6 Avaneesh Shetye 0 0 2 2
6 Parasmay 0 0 2 2
6 Shubham Swamy 0 0 2 2
7 Salil Deshpande 1 0 0 1
7 Anshuman Prabhudesai 1 0 0 1
7 Anay Govekar 0 1 0 1
U13 Girls Singles
Rank Player Shuttlers Club Mapusa Shuttlers Manohar Dhond Memorial State Total Points
1 Tanushri Shadani 5 5 6 16
2 Trisha Joshi 1 0 10 11
3 Siya Kolwalkar 3 2 4 9
4 Synnovia D’ Souza 0 1 4 5
4 Soumya Lotlikar 1 2 2 5
5 Siya Dhavaskar 0 2 2 4
6 Akanksha Tiwari 3 0 0 3
6 Jiya Kamat 1 0 2 3
6 Sriya Saraf 0 1 2 3
7 Saanvi Akula 2 0 0 2
8 Soumya Deshpande 1 0 0 1
8 Gunita Gaude 0 1 0 1
8 Minoshka Pereira 0 1 0 1
U13 Girls Doubles
Rank Player Shuttlers Club Mapusa Shuttlers Manohar Dhond Memorial State Total Points
1 Siya Kolwalkar 5 5 6 16
Soumya Lotlikar 5 5 6 16
2 Tanushri Shadani 3 2 10 15
3 Trisha Joshi 0 0 10 10
4 Siya Dhavaskar 2 3 4 9
4 Disha Dutta 3 2 4 9
5 Sriya Saraf 2 2 4 8
5 Jiya Kamat 2 2 4 8
6 Synnovia D’ Souza 2 3 2 7
7 Aarohi Coutancar 1 1 2 4
7 Tvamisha 1 1 2 4
8 Aadita Nayak 1 0 2 3
9 Minoshka Pereira 1 1 0 2
10 Soumya Deshpande 1 0 0 1
10 Sujal 1 0 0 1
10 Jhanvi 1 0 0 1
10 Noor Gupta 1 0 0 1
10 Gunita Gaude 0 1 0 1